AZHomework Sign in
Street in 85020

N 2nd Pl, Phoenix 85020

33 homes, numbers 7,125 to 9,834. Built 1940 to 1998.

Color lots by

Area 1 of 4 · 18 homes

Area 2 of 4 · 9 homes

Area 3 of 4 · 3 homes

Area 4 of 4 · 3 homes

Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate.

Homes

AddressYear builtHome sizeLot size
7125 N 2nd Pl19653,447 sq ft16,596 sq ft
7126 N 2nd Pl19653,194 sq ft15,891 sq ft
7130 N 2nd Pl19653,743 sq ft21,349 sq ft
8351 N 2nd Pl19551,514 sq ft8,234 sq ft
8352 N 2nd Pl19571,840 sq ft7,835 sq ft
8353 N 2nd Pl19541,205 sq ft9,013 sq ft
9416 N 2nd Pl19482,175 sq ft7,861 sq ft
9418 N 2nd Pl19401,086 sq ft7,425 sq ft
9424 N 2nd Pl1950840 sq ft7,645 sq ft
9501 N 2nd Pl19481,164 sq ft8,419 sq ft
9502 N 2nd Pl19461,448 sq ft7,598 sq ft
9508 N 2nd Pl19581,549 sq ft7,493 sq ft
9512 N 2nd Pl19491,678 sq ft7,535 sq ft
9516 N 2nd Pl19491,689 sq ft7,444 sq ft
9520 N 2nd Pl19461,116 sq ft7,448 sq ft
9801 N 2nd Pl19721,560 sq ft7,548 sq ft
9802 N 2nd Pl19681,136 sq ftn/a
9805 N 2nd Pl19691,333 sq ft6,679 sq ft
9806 N 2nd Pl19491,329 sq ft6,499 sq ft
9809 N 2nd Pl1946816 sq ft6,310 sq ft
9810 N 2nd Pl19811,464 sq ft6,647 sq ft
9813 N 2nd Pl19461,065 sq ft6,620 sq ft
9814 N 2nd Pl19481,054 sq ft6,107 sq ft
9817 N 2nd Pl19451,675 sq ft6,644 sq ft
9818 N 2nd Pl19461,718 sq ft6,068 sq ft
9821 N 2nd Pl1945633 sq ft6,679 sq ft
9822 N 2nd Pl19481,208 sq ft6,524 sq ft
9825 N 2nd Pl19501,200 sq ft6,808 sq ft
9826 N 2nd Pl1950942 sq ft6,744 sq ft
9829 N 2nd Pl19981,100 sq ft6,205 sq ft
9830 N 2nd Pl19491,039 sq ft7,788 sq ft
9833 N 2nd Pl1997710 sq ft7,090 sq ft
9834 N 2nd Pl1957908 sq ft8,925 sq ft

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.