AZHomework Sign in
Street in 85016

N 25th Pl, Phoenix 85016

70 homes, numbers 2,923 to 5,814. Built 1946 to 2017.

Color lots by

Area 1 of 4 · 22 homes

Area 2 of 4 · 21 homes

Area 3 of 4 · 20 homes

Area 4 of 4 · 7 homes

Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate.

Homes

AddressYear builtHome sizeLot size
2923 N 25th Pl19502,132 sq ft20,369 sq ft
2927 N 25th Pl19461,939 sq ft13,499 sq ft
2931 N 25th Pl19491,466 sq ft9,331 sq ft
2939 N 25th Pl1948952 sq ft8,961 sq ft
3001 N 25th Pl1946937 sq ft9,200 sq ft
3007 N 25th Pl1946933 sq ft9,047 sq ft
3009 N 25th Pl19461,583 sq ft10,245 sq ft
3305 N 25th Pl19592,226 sq ft10,058 sq ft
3309 N 25th Pl19591,426 sq ft10,163 sq ft
3310 N 25th Pl19591,271 sq ft8,085 sq ft
3313 N 25th Pl20172,108 sq ft4,466 sq ft
3315 N 25th Pl20172,234 sq ft3,415 sq ft
3319 N 25th Pl20172,234 sq ft3,362 sq ft
3321 N 25th Pl20172,604 sq ft4,466 sq ft
3323 N 25th Pl20172,592 sq ft4,466 sq ft
3325 N 25th Pl20172,108 sq ft3,362 sq ft
3329 N 25th Pl20172,233 sq ft3,362 sq ft
3331 N 25th Pl20172,592 sq ft4,466 sq ft
3333 N 25th Pl20172,592 sq ft4,466 sq ft
3335 N 25th Pl20172,108 sq ft3,341 sq ft
3502 N 25th Pl19642,417 sq ft5,197 sq ft
3506 N 25th Pl19641,708 sq ft4,230 sq ft
3507 N 25th Pl19642,635 sq ft4,569 sq ft
3510 N 25th Pl19641,692 sq ft4,417 sq ft
3513 N 25th Pl19642,251 sq ft4,709 sq ft
3514 N 25th Pl19641,688 sq ft4,386 sq ft
3515 N 25th Pl19642,157 sq ft5,253 sq ft
3518 N 25th Pl19642,879 sq ft5,218 sq ft
5047 N 25th Pl19791,940 sq ft6,935 sq ft
5048 N 25th Pl19791,940 sq ft4,696 sq ft
5053 N 25th Pl19791,567 sq ft5,245 sq ft
5054 N 25th Pl19792,029 sq ft4,491 sq ft
5057 N 25th Pl19791,740 sq ft6,490 sq ft
5058 N 25th Pl19791,967 sq ft4,779 sq ft
5060 N 25th Pl19792,502 sq ft4,948 sq ft
5061 N 25th Pl19791,940 sq ft5,841 sq ft
5064 N 25th Pl19791,567 sq ft4,434 sq ft
5068 N 25th Pl19791,940 sq ft4,970 sq ft
5201 N 25th Pl19791,895 sq ft5,471 sq ft
5205 N 25th Pl19791,567 sq ft5,236 sq ft
5209 N 25th Pl19791,740 sq ft5,624 sq ft
5213 N 25th Pl19791,940 sq ft5,685 sq ft
5217 N 25th Pl19791,567 sq ft5,184 sq ft
5221 N 25th Pl19791,895 sq ft5,615 sq ft
5301 N 25th Pl19792,066 sq ft5,863 sq ft
5327 N 25th Pl19793,081 sq ft8,298 sq ft
5334 N 25th Pl19792,319 sq ft9,300 sq ft
5335 N 25th Pl19792,465 sq ft8,364 sq ft
5702 N 25th Pl19792,885 sq ft11,570 sq ft
5710 N 25th Pl19805,238 sq ft25,875 sq ft
5711 N 25th Pl19793,246 sq ft14,998 sq ft
5719 N 25th Pl19793,514 sq ft11,090 sq ft
5727 N 25th Pl19812,672 sq ft10,132 sq ft
5728 N 25th Pl19998,000 sq ft23,740 sq ft
5733 N 25th Pl19802,432 sq ft5,493 sq ft
5737 N 25th Pl19812,452 sq ft5,454 sq ft
5743 N 25th Pl19802,432 sq ft5,262 sq ft
5747 N 25th Pl19802,546 sq ft5,175 sq ft
5751 N 25th Pl19802,611 sq ft5,236 sq ft
5755 N 25th Pl19792,546 sq ft5,123 sq ft
5759 N 25th Pl19802,838 sq ft4,979 sq ft
5761 N 25th Pl19802,238 sq ft4,935 sq ft
5765 N 25th Pl19802,725 sq ft5,976 sq ft
5769 N 25th Pl19792,640 sq ft4,643 sq ft
5801 N 25th Pl19792,432 sq ft4,591 sq ft
5802 N 25th Pl19802,432 sq ft4,840 sq ft
5805 N 25th Pl19792,452 sq ft4,487 sq ft
5806 N 25th Pl19812,546 sq ft5,027 sq ft
5810 N 25th Pl19802,432 sq ft4,796 sq ft
5814 N 25th Pl19802,238 sq ft4,927 sq ft

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.